Description
Exposure of sensitive information to an unauthorized actor in Windows Kernel allows an authorized attacker to disclose information locally.
Severity (CVSS)
| Base score | 3.3 |
|---|---|
| Severity | Low |
| Version | CVSS 3.1 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C |
| Provided by | CNA |
Weaknesses
- CWE-200 — CWE-200: Exposure of Sensitive Information to an Unauthorized Actor
Affected products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 to <10.0.14393.9339 |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 to <10.0.17763.9020 |
| Microsoft | Windows 10 Version 21H2 | 10.0.19044.0 to <10.0.19044.7548 |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 to <10.0.19045.7548 |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 to <10.0.26100.8875 |
| Microsoft | Windows 11 Version 25H2 | 10.0.26200.0 to <10.0.26200.8875 |
| Microsoft | Windows 11 version 26H1 | 10.0.28000.0 to <10.0.28000.2269 |
| Microsoft | Windows Server 2012 | 6.2.9200.0 to <6.2.9200.26226 |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 to <6.2.9200.26226 |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 to <6.3.9600.23291 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 to <6.3.9600.23291 |
| Microsoft | Windows Server 2016 | 10.0.14393.0 to <10.0.14393.9339 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 to <10.0.14393.9339 |
| Microsoft | Windows Server 2019 | 10.0.17763.0 to <10.0.17763.9020 |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 to <10.0.17763.9020 |
| Microsoft | Windows Server 2022 | 10.0.20348.0 to <10.0.20348.5386 |
| Microsoft | Windows Server 2025 | 10.0.26100.0 to <10.0.26100.33158 |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 to <10.0.26100.33158 |
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-50419 (vendor-advisory patch)
Generated from the official CVE List on 15 Jul 2026 07:06 UTC.